Entities
Entities in the VB-PUO messages
The AFD 2.0 entities every SIVI message is built from, with the messages they appear in, their cardinality and their attributes.
| Entity | Meaning | Attributes | In messages |
|---|---|---|---|
| chunking.default | Chunking (sub-message) | 4 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557 |
| commonFunctional.default | Functional header | 6 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557, feedback |
| commonTechnical.default | Technical header | 3 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557, feedback |
| document.default | Attachment | 3 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557 |
| error.default | Error block | 3 | feedback |
| financialInformation.reportingPeriod | Reporting period | 11 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557 |
| financialTransaction.cashflow | Cashflow | 6 | 0001b |
| financialTransaction.payment | Payment | 7 | 0001c, 00556 |
| financialTransaction.trade | Trade (order) | 15 | 00541, 00542 |
| investment.corporateAction | Corporate action | 13 | 00557 |
| investment.investmentDetails | Investment instrument | 11 | 00541, 00542, 00552a, 00557 |
| investment.pool | Investment pool | 14 | 00552a, 00552b, 00553, 00554, 00555b |
| investment.portfolio | Investment portfolio | 9 | 0001a, 0001b, 00002 |
| party.contact | Contact | 2 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557, feedback |
| party.creditor | Creditor | 5 | 00556 |
| party.pensionProvider | Pension provider | 3 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557, feedback |
| party.receiver | Receiving party | 3 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557, feedback |
| party.sender | Sending party | 4 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557, feedback |
| pension.cohort | Cohort | 17 | 0001a, 0001b, 0001c, 00002 |
| pension.cohortPool | Cohort pool (discontinued) | 10 | 00551, 00554, 00555a |
| pension.scheme | Pension scheme | 4 | 0001a, 0001b, 0001c, 00002, 00541, 00542, 00551, 00552a, 00552b, 00553, 00554, 00555a, 00555b, 00556, 00557 |
