Entity · AFD 2.0
Cohort pool (discontinued)
pension.cohortPool
The layer between cohort and investment pool in the Release 2026 messages 7, 10, 11 and 12. Removed from the standard in Release 2027.
In messages(3)
| Message | Cardinality | Status |
|---|---|---|
| 00551 · Balance adjustments | [1..99] | discontinued |
| 00554 · Rebalancing information | [1..99] | discontinued |
| 00555a · Value information cohort pool | [1..99] | discontinued |
Attributes(10)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| cohortRef | string · max 70 | O | Unique referral to the refKey of one or more pension entities with entityType cohort. (AFD 2.0 only) | |
| currencyType | string | V | ISOVAL | Currency |
| description | string · max 60 | V | Description. | |
| inflowPremiumAmount | number · multipleOf 0.01 | V | Premium contribution per cohort pool per pension scheme. | |
| inflowRebalanceAmount | number · multipleOf 0.01 | V | Amount of rebalance transactions per cohort pool per pension scheme. | |
| numberOfNewParticipations | number · multipleOf 0.000001 | V | New participations to be issued in cohort pool per pension scheme (inflow). | |
| numberOfParticipations | number · multipleOf 0.000001 | O | Number of participations. | |
| numberOfRebalanceParticipations | number · multipleOf 0.000001 | V | Rebalance participations per cohort pool per pension scheme, when transferring from a cohort pool to another cohort. | |
| participationsSummedValueAmount | number · multipleOf 0.01 | V | Value per cohort pool (sum of participation values) per valuation date. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. |
