Entiteit · AFD 2.0
Cohortenpool (vervallen)
pension.cohortPool
De laag tussen cohort en beleggingspool in de Release 2026-berichten 7, 10, 11 en 12. In Release 2027 uit de standaard verwijderd.
In berichten(3)
| Bericht | Cardinaliteit | Status |
|---|---|---|
| 00551 · Mutatiesaldi | [1..99] | discontinued |
| 00554 · Rebalancinginformatie | [1..99] | discontinued |
| 00555a · Waarde-informatie cohortenpool | [1..99] | discontinued |
Attributen(10)
V/O per bericht staat op de attribuutpagina; hier de verplichting in het meest voorkomende bericht.
| Attribuut | Type | V/O | Codelijst | Omschrijving |
|---|---|---|---|---|
| cohortRef | string · max 70 | O | Unique referral to the refKey of one or more pension entities with entityType cohort. (AFD 2.0 only) | |
| currencyType | string | V | ISOVAL | ISO valutacodetabel (ISO 4217) |
| description | string · max 60 | V | Omschrijving | |
| inflowPremiumAmount | number · multipleOf 0.01 | V | Premie-inleg per cohortpool per pensioenregeling. | |
| inflowRebalanceAmount | number · multipleOf 0.01 | V | Bedrag van rebalance transacties per cohortpool per pensioenregeling. | |
| numberOfNewParticipations | number · multipleOf 0.000001 | V | Nieuwe uit te geven participaties in cohortpool per regeling (instroom). | |
| numberOfParticipations | number · multipleOf 0.000001 | O | Aantal participaties | |
| numberOfRebalanceParticipations | number · multipleOf 0.000001 | V | Rebalance participaties per cohortpool per regeling, bij overgang van een cohortpool naar een ander cohort. | |
| participationsSummedValueAmount | number · multipleOf 0.01 | V | Waarde per cohortpool (som participatiewaarde) per valuationdate. | |
| refKey | string · max 70 | V | Entiteitsreferentie is een unieke referentie sleutel die aan een entiteit wordt toegekend. |
