Code lists
Code lists of the VB-PUO standard
The AFD code lists and inline value lists the SIVI messages use: pension providers (AFDIDP, puvCode), reserve types (AFDRES), participation statuses (ADNDNS), corporate actions (AFDCAE), message functions (ADNFUN), currencies (ISOVAL) and the feedback message statuses.
| List | Meaning | Codes | Attributes |
|---|---|---|---|
| afdDefinitionName | 1 | commonFunctional.default.afdDefinitionName | |
| afdDefinitionVersion | Schema version | 3 | commonFunctional.default.afdDefinitionVersion |
| ADNFUN | Message function | 5 | commonFunctional.default.function |
| originalMessageType | Original message type (feedback) | 14 | commonFunctional.default.originalMessageType |
| ADNSTS | 2 | commonFunctional.default.statusType | |
| fileExtension | Attachment extension | 3 | document.default.fileExtension |
| ADNFTM | 6 | error.default.errorCode | |
| ISOVAL | Currency code (ISO 4217) | 155 | financialTransaction.payment.currencyType, investment.corporateAction.currencyType, investment.investmentDetails.currencyType, investment.pool.currencyType, pension.cohortPool.currencyType |
| buySellId | Buy/sell indicator | 4 | financialTransaction.trade.buySellId, investment.pool.buySellId |
| AFDSWI | Switch type | 2 | financialTransaction.trade.switchType |
| AFDCAE | Corporate action type | 4 | investment.corporateAction.corporateActionType |
| AFDIDP | Pension provider (puvCode) | 255 | party.pensionProvider.puvCode |
| ADNDNS | Participation status | 6 | pension.cohort.participationStatus |
| AFDRES | Reserve type | 9 | pension.cohort.reserveType |
The schemas refer to the code lists with a URL on sivi.org; the definitions are shipped with the schemas per release (afdCodelists.json). This knowledge base's validator registers them automatically.
