Entity · AFD 2.0
Investment pool
investment.pool
The pool in which cohorts participate through units. In message 10 it carries the net buy or sell requirement (buySellId, tradeValueAmount), in message 13 the unit value (preliminaryUnitValueAmount), the number of units (numberOfUnits) and the total value (unitsSummedValueAmount).
In messages(5)
| Message | Cardinality | Status |
|---|---|---|
| 00552a · Reconciliation information | [1..99] | discontinued |
| 00552b · PUO reconciliation information | [1..99] | discontinued |
| 00553 · Control information investment pools | [1..99] | active |
| 00554 · Rebalancing information | [1..99] | discontinued |
| 00555b · Value information investment pool | [1..99] | active |
Attributes(14)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| buySellId | string | V | sell | buy | Purchase/sales indicator. |
| currencyExchangeRate | number · multipleOf 0.01 | V | Exchange rate for the currency. | |
| currencyType | string | V | ISOVAL | Currency |
| description | string · max 60 | V | Description. | |
| dummyCashId | string · max 10 | V | ID of the dummy cash instrument. | |
| marketValueAmount | number · multipleOf 0.01 | V | Market value. | |
| numberOfUnits | number · multipleOf 0.000001 | O | Number of units. | |
| preliminaryMarketValueAmount | number · multipleOf 0.01 | O | Preliminary markt value. | |
| preliminaryUnitValueAmount | number · multipleOf 0.000001 | V | Preliminary unit value. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| tradeQuantity | number · multipleOf 0.000001 | V | Number of trade units. | |
| tradeValueAmount | number · multipleOf 0.01 | V | Economical value. | |
| unitPrice | number · multipleOf 0.000001 | V | Price per unit. | |
| unitsSummedValueAmount | number · multipleOf 0.01 | V | Sum of unit values. |
Pitfalls
- Release 2027 removed the cohort-pool layer; the pool hangs directly under the pension provider.
