Release 2026 · Schema version001.04 · Discontinued in Release 2027
SIVI message 8 (00552a): Reconciliation information (VB-PUO)
In Release 2026 message 8 served to reconcile positions per investment pool between the leading investment administration and the fiduciary's shadow administration. In Release 2027 it has been discontinued; reconciliation has become a bilateral process outside the standard, fed by the value information of message 13.
Message structure
Entities with cardinality [min..max] and number of attributes; click for the entity page.
- chunking.default[0..1] · 4 attr.
- commonFunctional.default[1..1] · 4 attr.
- commonTechnical.default[1..1] · 3 attr.
- party.receiver[1..1] · 3 attr.
- party.sender[1..1] · 4 attr.
- party.contact[0..9] · 2 attr.
- document.default[0..99] · 3 attr.
- party.pensionProvider[1..1] · 3 attr.
- pension.scheme[1..999] · 2 attr.
- financialInformation.reportingPeriod[1..1] · 1 attr.
- investment.pool[1..99] · 4 attr.
- investment.investmentDetails[1..999] · 10 attr.
- pension.scheme[1..999] · 2 attr.
Attributes(43)
| Entity | Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|---|
| chunking.default | currentChunkId | string | V | Unique reference (id) of the current chunk. | |
| chunking.default | chunkSequenceNumber | integer | V | Sequence number of the current chunk. | |
| chunking.default | totalNumberOfChunks | integer | V | Total number of chunks the message has been split into. | |
| chunking.default | chunkFragmentPaths | array[string] | V | Array of JMESPath references to the message fragments used within the current chunk. | |
| commonFunctional.default | afdDefinitionName | string · max 80 | V | Name of the AFD-definition. | |
| commonFunctional.default | afdDefinitionVersion | string · max 80 | V | 001.04 | Version of the AFD-definition. |
| commonFunctional.default | originalMessageId | string · max 70 | O | The messageId of the original message, which is replaced by this message. | |
| commonFunctional.default | function | string | V | ADNFUN | Message function |
| commonTechnical.default | creationDateTime | string · format date-time | V | Creation date and time (as timestamp) of the (for example) message, system or file. (AFD 2.0 only) | |
| commonTechnical.default | messageId | string · max 70 | V | Unique identification of the message. (AFD 2.0 only) | |
| commonTechnical.default | testMessage | boolean | O | Indication whether the message is a test message. | |
| party.receiver | refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| party.receiver | organizationName | string · max 60 | V | Name of professional or branch organization. | |
| party.receiver | rsinNumber | string · max 9 | O | Governmental identification number for legal entities and associations. (AFD 2.0 only) | |
| party.sender | refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| party.sender | applicationSenderName | string · max 60 | O | Name of the application that sends the data. | |
| party.sender | organizationName | string · max 60 | V | Name of professional or branch organization. | |
| party.sender | rsinNumber | string · max 9 | O | Governmental identification number for legal entities and associations. (AFD 2.0 only) | |
| party.contact | workPhoneNumber | string · max 60 | V | Work telephone number. | |
| party.contact | emailWork | string · max 60 | V | Work email address. | |
| document.default | refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| document.default | fileName | string · max 60 | V | Name of the file under which the attachment can be saved. | |
| document.default | fileExtension | string | V | pdf | csv | txt | Extension of the file under which the attachment can be saved. For example "pdf", "doc", etc. |
| party.pensionProvider | organizationName | string · max 60 | V | Name of professional or branch organization. | |
| party.pensionProvider | rsinNumber | string · max 9 | O | Governmental identification number for legal entities and associations. (AFD 2.0 only) | |
| party.pensionProvider | puvCode | string | V | AFDIDP | Pension provider |
| pension.scheme | refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| pension.scheme | pensionSchemeName | string · max 60 | V | Name of the pension scheme. | |
| financialInformation.reportingPeriod | positionDate | string · format date | V | Position date. | |
| investment.pool | refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| investment.pool | description | string · max 60 | V | Description. | |
| investment.pool | currencyType | string | V | ISOVAL | Currency |
| investment.pool | marketValueAmount | number · multipleOf 0.01 | V | Market value. | |
| investment.investmentDetails | refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| investment.investmentDetails | description | string · max 60 | V | Description. | |
| investment.investmentDetails | currencyType | string | V | ISOVAL | Currency |
| investment.investmentDetails | currencyExchangeRate | number · multipleOf 0.01 | V | Exchange rate for the currency. | |
| investment.investmentDetails | localValueAmount | number · multipleOf 0.01 | V | Market value in original (local) currency. | |
| investment.investmentDetails | result | number · multipleOf 0.01 | V | Result of for example an investment. | |
| investment.investmentDetails | accruedInterest | number · multipleOf 0.01 | V | Accrued amount of interest. | |
| investment.investmentDetails | poolPercentage | number · multipleOf 0.01 | V | Percentage within the portfolio. | |
| investment.investmentDetails | numberOfHoldings | number · multipleOf 0.000001 | V | Number of holdings. | |
| investment.investmentDetails | localPrice | number · multipleOf 0.000001 | V | Price in original (local) currency. |
Sample message
Sample source: Gegenereerd door WTP Data Lab. Values are fictitious.
{
"commonFunctional": [
{
"entityType": "default",
"afdDefinitionName": "VBPUO-001.04-Bericht_8._Reconciliatie-informatie_(00552a)",
"afdDefinitionVersion": "001.04",
"function": "01"
}
],
"commonTechnical": [
{
"entityType": "default",
"creationDateTime": "2026-09-30T17:00:00+02:00",
"messageId": "00552A-20260930-000001",
"testMessage": true,
"party": [
{
"entityType": "receiver",
"refKey": "RECEIVER-001",
"organizationName": "Fiduciair Beheer Voorbeeld N.V.",
"rsinNumber": "123456789"
},
{
"entityType": "sender",
"refKey": "SENDER-002",
"applicationSenderName": "WTP Data Lab",
"organizationName": "Pensioenuitvoeringsorganisatie Voorbeeld B.V.",
"rsinNumber": "123456789",
"party": [
{
"entityType": "contact",
"workPhoneNumber": "+31201234567",
"emailWork": "[email protected]"
}
]
}
]
}
],
"party": [
{
"entityType": "pensionProvider",
"organizationName": "Stichting Pensioenfonds Voorbeeld",
"rsinNumber": "123456789",
"puvCode": "U0003",
"pension": [
{
"entityType": "scheme",
"refKey": "SCHEME-003",
"pensionSchemeName": "Solidaire premieregeling Voorbeeld",
"financialInformation": [
{
"entityType": "reportingPeriod",
"positionDate": "2026-09-30"
}
],
"investment": [
{
"entityType": "pool",
"refKey": "POOL-004",
"description": "Voorbeeld",
"currencyType": "AED",
"marketValueAmount": 1000,
"investment": [
{
"entityType": "investmentDetails",
"refKey": "INVESTME-005",
"description": "Voorbeeld",
"currencyType": "AED",
"currencyExchangeRate": 12.35,
"localValueAmount": 1000,
"result": 1000,
"accruedInterest": 1000,
"poolPercentage": 0.01,
"numberOfHoldings": 1000,
"localPrice": 1000
}
]
}
]
}
]
}
]
}Rules and consistency checks
- Discontinued as of Release 2027 (issues #99, #119, #121). Issue #119 explicitly asked 'is SIVI message 8 needed?'; the chain's answer was no.
Pitfalls
- Without message 8 the three-way reconciliation (BA, FM, own administration) has to be assured elsewhere; that is exactly where a monitoring layer next to the core system adds value.
Errors and fixes
- Discontinued message (7, 8, 9, 11 or 12) sent under Release 2027The receiver on Release 2027 does not know the message type: 404 on the endpoint or a rejection on afdDefinitionName.
Frequently asked questions
How do I reconcile without message 8?
On the basis of message 13 (value information investment pool, preliminary at T-4 and final at T+3) and the order confirmations of message 6, compared with your own unit administration.
Change history
- v1.4.0 (Release 2027): discontinued.
Schema file: VBPUO-001.00-Bericht_8._Reconciliatie-informatie_(00552a)_v4.json · JSON-schema (001.04) · GitHub
