Entity · AFD 2.0
Investment instrument
investment.investmentDetails
The fund or instrument an order or corporate action relates to: refKey (for example ISIN), description, currencyType and numberOfUnits.
In messages(4)
| Message | Cardinality | Status |
|---|---|---|
| 00541 · Trade instruction | [1..999] | active |
| 00542 · Order confirmation | [1..999] | active |
| 00552a · Reconciliation information | [1..999] | discontinued |
| 00557 · Corporate actions | [1..999] | new |
Attributes(11)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| accruedInterest | number · multipleOf 0.01 | V | Accrued amount of interest. | |
| currencyExchangeRate | number · multipleOf 0.01 | V | Exchange rate for the currency. | |
| currencyType | string | V | ISOVAL | Currency |
| description | string · max 60 | V | Description. | |
| localPrice | number · multipleOf 0.000001 | V | Price in original (local) currency. | |
| localValueAmount | number · multipleOf 0.01 | V | Market value in original (local) currency. | |
| numberOfHoldings | number · multipleOf 0.000001 | V | Number of holdings. | |
| numberOfUnits | number · multipleOf 0.000001 | O | Number of units. | |
| poolPercentage | number · multipleOf 0.01 | V | Percentage within the portfolio. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| result | number · multipleOf 0.01 | V | Result of for example an investment. |
