Entiteit · AFD 2.0
Beleggingsinstrument
investment.investmentDetails
Het fonds of instrument waarop een order of corporate action betrekking heeft: refKey (bijvoorbeeld ISIN), description, currencyType en numberOfUnits.
In berichten(4)
| Bericht | Cardinaliteit | Status |
|---|---|---|
| 00541 · Orderopdracht | [1..999] | active |
| 00542 · Orderconfirmation | [1..999] | active |
| 00552a · Reconciliatie-informatie | [1..999] | discontinued |
| 00557 · Corporate Actions | [1..999] | new |
Attributen(11)
V/O per bericht staat op de attribuutpagina; hier de verplichting in het meest voorkomende bericht.
| Attribuut | Type | V/O | Codelijst | Omschrijving |
|---|---|---|---|---|
| accruedInterest | number · multipleOf 0.01 | V | Opgelopen rente. | |
| currencyExchangeRate | number · multipleOf 0.01 | V | Wisselkoers voor valuta. | |
| currencyType | string | V | ISOVAL | ISO valutacodetabel (ISO 4217) |
| description | string · max 60 | V | Omschrijving | |
| localPrice | number · multipleOf 0.000001 | V | Prijs in originele lokale valuta. | |
| localValueAmount | number · multipleOf 0.01 | V | Totale marktwaarde in originele lokale valuta. | |
| numberOfHoldings | number · multipleOf 0.000001 | V | Aantal holdings. | |
| numberOfUnits | number · multipleOf 0.000001 | O | Aantal units/eenheden. | |
| poolPercentage | number · multipleOf 0.01 | V | Gewicht binnen de portefeuille. | |
| refKey | string · max 70 | V | Entiteitsreferentie is een unieke referentie sleutel die aan een entiteit wordt toegekend. | |
| result | number · multipleOf 0.01 | V | Resultaat van bijvoorbeeld een belegging. |
