Entity · AFD 2.0
Pension scheme
pension.scheme
The scheme the message relates to, with refKey, pensionSchemeName and in message 1 the total startAmount. Contains the reporting period, the cohorts and optionally the portfolios.
In messages(15)
| Message | Cardinality | Status |
|---|---|---|
| 0001a · Capital | [1..999] | active |
| 0001b · Cashflow | [1..999] | active |
| 0001c · Pension projection | [1..999] | active |
| 00002 · Return on investment | [1..999] | active |
| 00541 · Trade instruction | [1..999] | active |
| 00542 · Order confirmation | [1..999] | active |
| 00551 · Balance adjustments | [1..999] | discontinued |
| 00552a · Reconciliation information | [1..999] | discontinued |
| 00552b · PUO reconciliation information | [1..999] | discontinued |
| 00553 · Control information investment pools | [1..999] | active |
| 00554 · Rebalancing information | [1..999] | discontinued |
| 00555a · Value information cohort pool | [1..999] | discontinued |
| 00555b · Value information investment pool | [1..999] | active |
| 00556 · Payment information | [1..999] | active |
| 00557 · Corporate actions | [1..999] | new |
Attributes(4)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| pensionSchemeName | string · max 60 | V | Name of the pension scheme. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| startAmount | number · multipleOf 0.01 | V | Amount (for example of accrued capital) at the start of a period. | |
| tradingPortfolioId | string · max 10 | V | Custodian's trading portfolio ID (custody and management of financial assets). |
Pitfalls
- Several schemes in one message are allowed; keep the refKey stable across months.
