Entity · AFD 2.0
Pension provider
party.pensionProvider
The pension fund, insurer or PPI the message is about, identified with puvCode from code list AFDIDP and organizationName. The schemes (pension.scheme) and, in the FPR messages, the pools and transactions hang under this entity.
In messages(16)
| Message | Cardinality | Status |
|---|---|---|
| 0001a · Capital | [1..1] | active |
| 0001b · Cashflow | [1..1] | active |
| 0001c · Pension projection | [1..1] | active |
| 00002 · Return on investment | [1..1] | active |
| 00541 · Trade instruction | [1..1] | active |
| 00542 · Order confirmation | [1..1] | active |
| 00551 · Balance adjustments | [1..1] | discontinued |
| 00552a · Reconciliation information | [1..1] | discontinued |
| 00552b · PUO reconciliation information | [1..1] | discontinued |
| 00553 · Control information investment pools | [1..1] | active |
| 00554 · Rebalancing information | [1..1] | discontinued |
| 00555a · Value information cohort pool | [1..1] | discontinued |
| 00555b · Value information investment pool | [1..1] | active |
| 00556 · Payment information | [1..1] | active |
| 00557 · Corporate actions | [1..1] | new |
| feedback · Feedback message | [1..1] | active |
Attributes(3)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| organizationName | string · max 60 | V | Name of professional or branch organization. | |
| puvCode | string | V | AFDIDP | Pension provider |
| rsinNumber | string · max 9 | O | Governmental identification number for legal entities and associations. (AFD 2.0 only) |
Pitfalls
- A puvCode not in AFDIDP is rejected by schema validation; new funds or compartments request a code from SIVI (see issue #144).
