Entiteit · AFD 2.0
Pensioenuitvoerder
party.pensionProvider
Het pensioenfonds, de verzekeraar of de PPI waarover het bericht gaat, geïdentificeerd met puvCode uit codelijst AFDIDP en organizationName. Onder deze entiteit hangen de regelingen (pension.scheme) en, in de FPR-berichten, de pools en transacties.
In berichten(16)
| Bericht | Cardinaliteit | Status |
|---|---|---|
| 0001a · Vermogen | [1..1] | active |
| 0001b · Cashflow | [1..1] | active |
| 0001c · Pensioenprojectie | [1..1] | active |
| 00002 · Rendementsinformatie | [1..1] | active |
| 00541 · Orderopdracht | [1..1] | active |
| 00542 · Orderconfirmation | [1..1] | active |
| 00551 · Mutatiesaldi | [1..1] | discontinued |
| 00552a · Reconciliatie-informatie | [1..1] | discontinued |
| 00552b · PUO-reconciliatie-informatie | [1..1] | discontinued |
| 00553 · Stuurinformatie beleggingspools | [1..1] | active |
| 00554 · Rebalancinginformatie | [1..1] | discontinued |
| 00555a · Waarde-informatie cohortenpool | [1..1] | discontinued |
| 00555b · Waarde-informatie beleggingspool | [1..1] | active |
| 00556 · Betaalinformatie | [1..1] | active |
| 00557 · Corporate Actions | [1..1] | new |
| feedback · Feedbackbericht | [1..1] | active |
Attributen(3)
V/O per bericht staat op de attribuutpagina; hier de verplichting in het meest voorkomende bericht.
| Attribuut | Type | V/O | Codelijst | Omschrijving |
|---|---|---|---|---|
| organizationName | string · max 60 | V | Naam beroeps of branche organisatie. | |
| puvCode | string | V | AFDIDP | Pensioenuitvoerder |
| rsinNumber | string · max 9 | O | Governmental identification number for legal entities and associations. (AFD 2.0 only) |
Valkuilen
- Een puvCode die niet in AFDIDP voorkomt wordt door de schemavalidatie afgewezen; nieuwe fondsen of kringen vragen een code aan bij SIVI (zie issue #144).
