Entity · AFD 2.0
Sending party
party.sender
The organisation that sends the message, with refKey, organizationName, optional rsinNumber (9 positions) and applicationSenderName. Contains a contact (party.contact) for operational coordination.
In messages(16)
| Message | Cardinality | Status |
|---|---|---|
| 0001a · Capital | [1..1] | active |
| 0001b · Cashflow | [1..1] | active |
| 0001c · Pension projection | [1..1] | active |
| 00002 · Return on investment | [1..1] | active |
| 00541 · Trade instruction | [1..1] | active |
| 00542 · Order confirmation | [1..1] | active |
| 00551 · Balance adjustments | [1..1] | discontinued |
| 00552a · Reconciliation information | [1..1] | discontinued |
| 00552b · PUO reconciliation information | [1..1] | discontinued |
| 00553 · Control information investment pools | [1..1] | active |
| 00554 · Rebalancing information | [1..1] | discontinued |
| 00555a · Value information cohort pool | [1..1] | discontinued |
| 00555b · Value information investment pool | [1..1] | active |
| 00556 · Payment information | [1..1] | active |
| 00557 · Corporate actions | [1..1] | new |
| feedback · Feedback message | [0..1] | active |
Attributes(4)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| applicationSenderName | string · max 60 | O | Name of the application that sends the data. | |
| organizationName | string · max 60 | V | Name of professional or branch organization. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| rsinNumber | string · max 9 | O | Governmental identification number for legal entities and associations. (AFD 2.0 only) |
Pitfalls
- The sender is not necessarily the pension provider: a PUO sends on behalf of a fund (party.pensionProvider).
