Entiteit · AFD 2.0
Verzendende partij
party.sender
De organisatie die het bericht verstuurt, met refKey, organizationName, optioneel rsinNumber (9 posities) en applicationSenderName. Bevat een contactpersoon (party.contact) voor operationele afstemming.
In berichten(16)
| Bericht | Cardinaliteit | Status |
|---|---|---|
| 0001a · Vermogen | [1..1] | active |
| 0001b · Cashflow | [1..1] | active |
| 0001c · Pensioenprojectie | [1..1] | active |
| 00002 · Rendementsinformatie | [1..1] | active |
| 00541 · Orderopdracht | [1..1] | active |
| 00542 · Orderconfirmation | [1..1] | active |
| 00551 · Mutatiesaldi | [1..1] | discontinued |
| 00552a · Reconciliatie-informatie | [1..1] | discontinued |
| 00552b · PUO-reconciliatie-informatie | [1..1] | discontinued |
| 00553 · Stuurinformatie beleggingspools | [1..1] | active |
| 00554 · Rebalancinginformatie | [1..1] | discontinued |
| 00555a · Waarde-informatie cohortenpool | [1..1] | discontinued |
| 00555b · Waarde-informatie beleggingspool | [1..1] | active |
| 00556 · Betaalinformatie | [1..1] | active |
| 00557 · Corporate Actions | [1..1] | new |
| feedback · Feedbackbericht | [0..1] | active |
Attributen(4)
V/O per bericht staat op de attribuutpagina; hier de verplichting in het meest voorkomende bericht.
| Attribuut | Type | V/O | Codelijst | Omschrijving |
|---|---|---|---|---|
| applicationSenderName | string · max 60 | O | Naam van de applicatie die de gegevens verzendt. | |
| organizationName | string · max 60 | V | Naam beroeps of branche organisatie. | |
| refKey | string · max 70 | V | Entiteitsreferentie is een unieke referentie sleutel die aan een entiteit wordt toegekend. | |
| rsinNumber | string · max 9 | O | Governmental identification number for legal entities and associations. (AFD 2.0 only) |
Valkuilen
- De verzender is niet per se de pensioenuitvoerder: een PUO stuurt namens een fonds (party.pensionProvider).
