Entity · AFD 2.0
Cohort
pension.cohort
The lowest level in the SPR messages: a group of participants by age (startAge, endAge) and status (participationStatus), or a reserve cohort (reserveIndicator, reserveType, reserveDescription). Carries per message the position (startAmount), the flows (contributionAmount, withdrawalAmount, netAmount) or the allocated return (protectionReturn, excessReturn).
In messages(4)
| Message | Cardinality | Status |
|---|---|---|
| 0001a · Capital | [1..99999] | active |
| 0001b · Cashflow | [0..99999] | active |
| 0001c · Pension projection | [0..99999] | active |
| 00002 · Return on investment | [0..99999] | active |
Attributes(17)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| contributionAmount | number · multipleOf 0.01 | O | Amount of contribution. | |
| description | string · max 60 | V | Description. | |
| endAge | number · multipleOf 1 | O | End age. | |
| excessReturnAmount | number · multipleOf 0.01 | V | The excess return achieved in the pension scheme currency over the data period per pension scheme and per cohort. | |
| excessReturnPercentage | number · multipleOf 1e-12 | V | The excess return achieved in percentage over the data period per pension scheme and per cohort. | |
| netAmount | number · multipleOf 0.01 | O | Net sum of contributions and withdrawals per scheme. A negative amount is a (net) withdrawal. | |
| netDate | string · format date | O | Date on which netted inflow and outflow is facilitated. | |
| participationStatus | string | O | ADNDNS | Participation type |
| protectionReturnAmount | number · multipleOf 0.01 | V | The protection return achieved in the pension scheme currency over the data period per pension scheme and per cohort. | |
| protectionReturnPercentage | number · multipleOf 1e-12 | V | The protection return achieved in percentage over the data period per pension scheme and per cohort. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| reserveDescription | string · max 60 | O | Description of the reserve. | |
| reserveIndicator | boolean | V | Indication whether a reserve is available / applies. | |
| reserveType | string | O | AFDRES | Reserve type |
| startAge | number · multipleOf 1 | O | Start age. | |
| startAmount | number · multipleOf 0.01 | V | Amount (for example of accrued capital) at the start of a period. | |
| withdrawalAmount | number · multipleOf 0.01 | O | Withdrawal amount. |
Pitfalls
- Personal data do not belong here; the cohort is deliberately the lowest level.
