Entity · AFD 2.0
Cashflow
financialTransaction.cashflow
The cash flows of a cohort or portfolio in the period: inflow (contributionAmount, contributionDate), outflow (withdrawalAmount, withdrawalDate) or netted (netAmount, netDate).
In messages(1)
| Message | Cardinality | Status |
|---|---|---|
| 0001b · Cashflow | [1..1] | active |
Attributes(6)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| contributionAmount | number · multipleOf 0.01 | O | Amount of contribution. | |
| contributionDate | string · format date | O | Date of (receipt of) the contribution. | |
| netAmount | number · multipleOf 0.01 | V | Net sum of contributions and withdrawals per scheme. A negative amount is a (net) withdrawal. | |
| netDate | string · format date | V | Date on which netted inflow and outflow is facilitated. | |
| withdrawalAmount | number · multipleOf 0.01 | O | Withdrawal amount. | |
| withdrawalDate | string · format date | O | Date on which (at the latest) the liquidity for the withdrawal has been released. |
Pitfalls
- Not both forms in one cohort.
