Entiteit · AFD 2.0
Cashflow
financialTransaction.cashflow
De geldstromen van een cohort of portefeuille in de periode: instroom (contributionAmount, contributionDate), uitstroom (withdrawalAmount, withdrawalDate) of gesaldeerd (netAmount, netDate).
In berichten(1)
| Bericht | Cardinaliteit | Status |
|---|---|---|
| 0001b · Cashflow | [1..1] | active |
Attributen(6)
V/O per bericht staat op de attribuutpagina; hier de verplichting in het meest voorkomende bericht.
| Attribuut | Type | V/O | Codelijst | Omschrijving |
|---|---|---|---|---|
| contributionAmount | number · multipleOf 0.01 | O | Som van de inleg. | |
| contributionDate | string · format date | O | Datum van ontvangst van inleg. | |
| netAmount | number · multipleOf 0.01 | V | Netto som van inleg en onttrekkingen per regeling. Een negatief bedrag is een (netto) onttrekking. | |
| netDate | string · format date | V | Datum waarop gesaldeerde instroom en uitstroom wordt gefaciliteerd. | |
| withdrawalAmount | number · multipleOf 0.01 | O | Som van de uitstroom. | |
| withdrawalDate | string · format date | O | Datum waarop (uiterlijk) de liquiditeiten voor de onttrekking zijn vrijgemaakt. |
Valkuilen
- Niet beide vormen in één cohort.
