Entity · AFD 2.0
Payment
financialTransaction.payment
In message 3 a projected payment (amount, expectedPensionPaymentDate, hedgedExpectedPensionPaymentAmount); in message 14 a payment instruction (amount, currencyType, description) to the creditor.
In messages(2)
| Message | Cardinality | Status |
|---|---|---|
| 0001c · Pension projection | [0..9999] | active |
| 00556 · Payment information | [1..1] | active |
Attributes(7)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| amount | number · multipleOf 0.01 | V | An amount. | |
| collectionAccountIban | string · max 10 | V | Collection account Bank Account Number (IBAN). See SEPA. | |
| currencyType | string | V | ISOVAL | Currency |
| description | string · max 60 | V | Description. | |
| expectedPensionPaymentDate | string · format date | V | Expected pension payment date (possibly per scheme). | |
| hedgedExpectedPensionPaymentAmount | number · multipleOf 0.01 | O | Amount of cash flows to be hedged per period. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. |
