Entity · AFD 2.0
Corporate action
investment.corporateAction
An event on an investment product in message 15: corporateActionType (code list AFDCOA: 1 cash dividend, 2 stock dividend, 3 product change, 99 other), dividend amounts or numbers, the new product on a product change and the dates of instruction, trade and payment.
In messages (1)
| Message | Cardinality | Status |
|---|---|---|
| 00557 · Corporate actions | [1..99] | new |
Attributes (13)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| cashDividendPerUnitAmount | number · multipleOf 0.01 | O | Contant bedrag per eenheid. | |
| cashDividendTotalAmount | number · multipleOf 0.01 | O | Totaal contant bedrag van de Corporate Action. | |
| corporateActionType | string | V | AFDCOA | Type Corporate Action. |
| currencyType | string · max 3 | O | ISOVAL | Valuta van het contante bedrag. |
| description | string · max 60 | V | Omschrijving van de Corporate Action. | |
| instructionDate | string · format date | V | Instructiedatum van de Corporate Action. | |
| newProductIdentifier | string · max 60 | O | Identificatie van het nieuwe product. | |
| newProductName | string · max 60 | O | Naam van het nieuwe product. | |
| paymentDate | string · format date | V | Betaaldatum van de Corporate Action. | |
| refKey | string · max 70 | V | Sleutel van de Corporate Action. | |
| stockDividendPerUnitNumber | number · multipleOf 0.01 | O | Aantal stockdividend per eenheid. | |
| stockDividendTotalNumber | number · multipleOf 0.01 | O | Totaal aantal stockdividend. | |
| tradeDate | string · format date | V | Transactiedatum van de Corporate Action. |
