Entity · AFD 2.0
Corporate action
investment.corporateAction
An event on an investment product in message 15: corporateActionType (AFDCAE), dividend amounts or numbers, the new product on a product change and the dates of instruction, trade and payment.
In messages(1)
| Message | Cardinality | Status |
|---|---|---|
| 00557 · Corporate actions | [1..99] | new |
Attributes(13)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| cashDividendPerUnitAmount | number | O | Cash dividend amount paid per held unit. | |
| cashDividendTotalAmount | number | O | Total cash dividend amount across all held units. | |
| corporateActionType | string | V | AFDCAE | Corporate action type |
| currencyType | string · max 3 | O | ISOVAL | Valuta van het contante bedrag. |
| description | string · max 60 | V | Description. | |
| instructionDate | string · format date | V | Instruction date (date of the order sent by the pension administration organization). | |
| newProductIdentifier | string · max 60 | O | New identifier of the product after a product name change. | |
| newProductName | string · max 60 | O | New name of the product after a product name change. | |
| paymentDate | string · format date | V | Date on which the payment takes or took place. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| stockDividendPerUnitNumber | number | O | Number of additional units granted per held unit as stock dividend. | |
| stockDividendTotalNumber | number | O | Total number of additional units granted as stock dividend. | |
| tradeDate | string · format date | V | Desired trade date. |
