Entity · AFD 2.0
Investment portfolio
investment.portfolio
A portfolio within the scheme. In message 1 it carries the intended allocation (startExposureAmount, startExposurePercentage), in message 2 the flows via the FPR route and in message 4 the return (startAmount, endAmount, netAmount, returnAmount, returnPercentage).
In messages(3)
| Message | Cardinality | Status |
|---|---|---|
| 0001a · Capital | [0..99] | active |
| 0001b · Cashflow | [0..99] | active |
| 00002 · Return on investment | [1..99] | active |
Attributes(9)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| description | string · max 60 | V | Description. | |
| endAmount | number · multipleOf 0.01 | V | Value (for example accrued capital) at the end of a period. | |
| netAmount | number · multipleOf 0.01 | O | Net sum of contributions and withdrawals per scheme. A negative amount is a (net) withdrawal. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| returnAmount | number · multipleOf 0.01 | V | Amount of return achieved over a period. | |
| returnPercentage | number · multipleOf 1e-12 | O | The return achieved over a period as a percentage. | |
| startAmount | number · multipleOf 0.01 | V | Amount (for example of accrued capital) at the start of a period. | |
| startExposureAmount | number · multipleOf 0.01 | O | The allocation of the pension capital per cohort to a specific investment portfolio, calculated based on the allocation rules as applied by the PUO. | |
| startExposurePercentage | number · multipleOf 0.01 | O | The relative share of the startExposureAmount compared to the total pension capital on that specific date. |
