Entity · AFD 2.0
Trade (order)
financialTransaction.trade
A buy, sell or switch order in messages 5 and 6: buySellId, tradeAmount or tradeQuantity, tradeDate, switchType (AFDSWI: 1 sequential, 2 one-day), financialInformationRef and in the confirmation tradePrice, costs and clearing details.
In messages (2)
| Message | Cardinality | Status |
|---|---|---|
| 00541 · Trade instruction | [1..99] | active |
| 00542 · Order confirmation | [1..99] | active |
Attributes (15)
V/O per message is on the attribute page; here the obligation in the most common message.
| Attribute | Type | V/O | Code list | Description |
|---|---|---|---|---|
| adjustmentIndicator | boolean | V | Indication whether the instruction was adjusted. | |
| broker | string · max 70 | O | Name of the broker performing (investment) orders. | |
| buySellId | string | V | sell | buy | switchfrom | switchto | Aan-, verkoop- of switchrichtingindicator |
| clearingBroker | string · max 70 | O | Name of the clearing broker, responsible for the administrative and financial settlement of a transaction. | |
| clearingBrokerCashAccount | string · max 18 | O | Cash account (IBAN) of the clearing broker. | |
| commissionAmount | number · multipleOf 0.01 | O | Amount of commission for performing a transaction. | |
| counterparty | string · max 70 | O | Counterparty of the trade, transfer agent performing the trade. | |
| financialInformationRef | array[string] | O | Verwijs hier bij switchfrom/switchto naar de refKey van de andere switch-leg ten behoeve van verbandscontrole. | |
| interestAmount | number · multipleOf 0.01 | O | The interest amount. | |
| refKey | string · max 70 | V | Unique reference key assigned to an entity. | |
| switchType | string | O | AFDSWI | Type switch; one-day of sequential |
| tradeAmount | number · multipleOf 0.01 | V | Positief bedrag van de transactie in de valuta waarin de belegging luidt; richting volgt uit buySellId | |
| tradeDate | string · format date | V | Desired trade date. | |
| tradePrice | number · multipleOf 0.000001 | O | Trade price. | |
| tradeQuantity | number · multipleOf 0.000001 | O | Positief aantal te verhandelen stukken (units) van de transactie; richting volgt uit buySellId |
Pitfalls
- In message 5 every order fills exactly one of tradeAmount and tradeQuantity, except the non-steering order of a switch pair, which leaves both empty (manual section 6.3.2). In message 6 tradeAmount is mandatory, and tradeQuantity × tradePrice = tradeAmount when both are present.
