Entiteit · AFD 2.0
Rapportageperiode
financialInformation.reportingPeriod
De periode en de relevante datums waarop het bericht betrekking heeft: startDate en endDate, en per bericht de specifieke datum (projectionDate, instructionDate, tradeDate, investmentOrderSettlementDate, participationValuationDate, valueDate).
In berichten(15)
| Bericht | Cardinaliteit | Status |
|---|---|---|
| 0001a · Vermogen | [1..1] | active |
| 0001b · Cashflow | [1..1] | active |
| 0001c · Pensioenprojectie | [1..1] | active |
| 00002 · Rendementsinformatie | [1..1] | active |
| 00541 · Orderopdracht | [1..1] | active |
| 00542 · Orderconfirmation | [1..1] | active |
| 00551 · Mutatiesaldi | [1..1] | discontinued |
| 00552a · Reconciliatie-informatie | [1..1] | discontinued |
| 00552b · PUO-reconciliatie-informatie | [1..1] | discontinued |
| 00553 · Stuurinformatie beleggingspools | [1..1] | active |
| 00554 · Rebalancinginformatie | [1..1] | discontinued |
| 00555a · Waarde-informatie cohortenpool | [1..1] | discontinued |
| 00555b · Waarde-informatie beleggingspool | [1..1] | active |
| 00556 · Betaalinformatie | [1..1] | active |
| 00557 · Corporate Actions | [1..1] | new |
Attributen(11)
V/O per bericht staat op de attribuutpagina; hier de verplichting in het meest voorkomende bericht.
| Attribuut | Type | V/O | Codelijst | Omschrijving |
|---|---|---|---|---|
| endDate | string · format date | V | Vervaldatum (tot-datum). | |
| instructionDate | string · format date | V | Instructiedatum (datum van de bestelling verzonden door de PUO. | |
| investmentOrderSettlementDate | string · format date | V | Datum waarop de volledige cyclus van de beleggingsorder afgewikkeld moet zijn. | |
| mutationValuationDate | string · format date | V | Datum verwerking mutaties per leeftijdsgroep. | |
| participationValuationDate | string · format date | V | Prijsdatum van de participatiewaarde (cohortpool). | |
| positionDate | string · format date | V | Positiedatum. | |
| projectionDate | string · format date | V | Datum van projectie van pensioenuitkeringen. | |
| startDate | string · format date | V | Startdatum (vanaf-datum). | |
| tradeDate | string · format date | V | Gewenste handelsdatum. | |
| unitValueEstimationDate | string · format date | V | Geeft de datum aan waarop de voorlopige unitwaarde (beleggingspool) is bepaald. | |
| valueDate | string · format date | V | Valutadatum |
Valkuilen
- endDate vóór startDate is een fout die het schema niet afvangt; de ontvanger wel.
