Entiteit · AFD 2.0
Ontvangende partij
party.receiver
De organisatie waarvoor het bericht bestemd is. Omdat fiduciair en beleggingsadministrateur beide rechtstreeks worden bediend, verstuurt de PUO hetzelfde bericht twee keer met een andere receiver.
In berichten(16)
| Bericht | Cardinaliteit | Status |
|---|---|---|
| 0001a · Vermogen | [1..1] | active |
| 0001b · Cashflow | [1..1] | active |
| 0001c · Pensioenprojectie | [1..1] | active |
| 00002 · Rendementsinformatie | [1..1] | active |
| 00541 · Orderopdracht | [1..1] | active |
| 00542 · Orderconfirmation | [1..1] | active |
| 00551 · Mutatiesaldi | [1..1] | discontinued |
| 00552a · Reconciliatie-informatie | [1..1] | discontinued |
| 00552b · PUO-reconciliatie-informatie | [1..1] | discontinued |
| 00553 · Stuurinformatie beleggingspools | [1..1] | active |
| 00554 · Rebalancinginformatie | [1..1] | discontinued |
| 00555a · Waarde-informatie cohortenpool | [1..1] | discontinued |
| 00555b · Waarde-informatie beleggingspool | [1..1] | active |
| 00556 · Betaalinformatie | [1..1] | active |
| 00557 · Corporate Actions | [1..1] | new |
| feedback · Feedbackbericht | [0..1] | active |
Attributen(3)
V/O per bericht staat op de attribuutpagina; hier de verplichting in het meest voorkomende bericht.
| Attribuut | Type | V/O | Codelijst | Omschrijving |
|---|---|---|---|---|
| organizationName | string · max 60 | V | Naam beroeps of branche organisatie. | |
| refKey | string · max 70 | V | Entiteitsreferentie is een unieke referentie sleutel die aan een entiteit wordt toegekend. | |
| rsinNumber | string · max 9 | O | Governmental identification number for legal entities and associations. (AFD 2.0 only) |
